KDBM INTERNATIONAL SCHOOL, SIRONJ
Time table 2019-2020
Time table half yearly for K.G. Section
Time 10:00 to 1:00
| S.n. | Date | Subject | Day |
| 1 | 20/09/2019 | English (written) | Friday |
| 2 | 21/09/2019 | English (oral) | Saturday |
| 3 | 23/09/2019 | Math (written) | Monday |
| 4 | 25/09/2019 | Math (oral) | Wednesday |
| 5 | 26/09/2019 | Hindi (written) | Thursday |
| 6 | 27/09/2019 | Hindi (oral) | Friday |
| 7 | 28/09/2019 | Drawing +G.K. (oral) | Saturday |
|
S.A.-1 Exam Time 8:00AM to 11:00 AM Class: 1-5 |
||
| Subject | Date | Day |
| G.K. | 16/09/2019 | Monday |
| Computer | 18/09/2019 | Wednesday |
| Math | 20/09/2019 | Friday |
| Hindi | 23/09/2019 | Monday |
| English | 25/09/2019 | Wednesday |
| EVS/SCIENCE | 27/09/2019 | Friday |
| SST | 30/09/2019 | Monday |
|
KDBM INTERNATIONAL SCHOOL, SIRONJ S.A.-1 Exam Time 8:00AM to 11:00 AM Class: 8 |
||
| Subject | Date | Day |
| Maths | 16/09/2019 | Monday |
| Computer | 18/09/2019 | Wednesday |
| P.ed | 19/09/2019 | Thursday |
| Hindi | 20/09/2019 | Friday |
| Science | 23/09/2019 | Monday |
| English | 25/09/2019 | Wednesday |
| Moral science | 26/09/2019 | Thursday |
| G.K. | 27/09/2019 | Friday |
| Sans./ Urdu | 28/09/2019 | Saturday |
| So. Science | 30/09/2019 | Monday |
|
S.A.-1 Exam Time 8:00AM to 11:00 AM Class: 9 |
||
| Subject | Date | Day |
| Computer | 16/09/2019 | Monday |
| English | 18/09/2019 | Wednesday |
| P.ed | 19/09/2019 | Thursday |
| Hindi | 20/09/2019 | Friday |
| So. Science | 23/09/2019 | Monday |
| Science | 26/09/2019 | Thursday |
| Math’s | 30/09/2019 | Monday |
| KDBM INTERNATIONAL SCHOOL, SIRONJ
Class: 10 S.A.-I/ Quarterly Exam 2019-20 Time 8:00AM to 11:00 AM
|
||
| Subject | Date | Day |
| Math’s | 16/09/2019 | Monday |
| Hindi | 18/09/2019 | Wednesday |
| P.ed | 19/09/2019 | Thursday |
| Sans. / Urdu | 20/09/2019 | Friday |
| English | 23/09/2019 | Monday |
| So. Science | 26/09/2019 | Thursday |
| Computer | 28/09/2019 | Saturday |
| Science | 30/09/2019 | Monday |
Principal
KDBM