KDBM INTERNATIONAL SCHOOL , SIRONJ
Periodic Assessments – III
TIME TABLE CLASS I TO V
| S.NO. | DATE | SUBJECT |
| 1 | 03/12/2018 | ENGLISH |
| 2 | 04/12/2018 | HINDI |
| 3 | 05/12/2018 | MATHS |
| 4 | 06/12/2018 | EVS |
| 5 | 07/12/2018 | GK/ VE |
| 6 | 08/12/2018 | COMPUTER |
Periodic Assessments – III
TIME TABLE CLASS VI TO IX
| S.NO. | DATE | SUBJECT |
| 1 | 03/12/2018 | HINDI |
| 2 | 04/12/2018 | ENGLISH |
| 3 | 05/12/2018 | MATHS |
| 4 | 06/12/2018 | SO SCIENCE |
| 5 | 07/12/2018 | SCIENCE |
| 6 | 08/12/2018 | COMPUTER |
| 7 | 10/12/2018 | Sans./Urdu/GK |
PRINCIPAL
KDBM INTERNATIONAL SCHOOL